The Fieseler Storch, in it's different incarnations, has been in use in many countries throughout the world. Most of the following information has been provided by Chris Thornburg.
Country | Type/usage | Year | Number | |
Australia | capt. in Australian markings | sev. | ||
Bulgaria | Fi 156C-3 | 40/53 | 19 | |
Cambodia | MS.500 | 54/55 | 7 | |
Croatia | 1942 | 4 | ||
Czech | used orig Fi 156? | |||
Mraz K-65 Cap first flight? | 40/61 | 138 | ||
East-Germany? | found a reference somewhere don't know where now that they used a few. | |||
Egypt | Royal Flight used M-S MS.502 Criquet | 52/55 | 2 | |
Finland | Fi 156K-1 | 39/60 | 2 | |
France | some captured (1941?) | 1945 | ||
MS.500 Criquet first flight 1942 | 44/60s | 347 | ||
MS.501 | ||||
MS.502 used by Navy | 1945 | |||
MS.504 | ||||
MS.505 | ||||
Greece | ref to use of Fi 156C-1 | |||
Hungary | Fi 156C-2, D-1 Golya (Stork) | 42/61 | 37 | |
Mraz K-65 Cap | 49/ | ~30 | ||
Italy | Fi 156C-1,2,3,5 used by Aviazione della Repubblica Sociale Italiana (RSI) and Italian Co-Belligerent AF (CBAF) | 42/53? | 38? | |
Laos | ? MS.500 | 55/58 67? | 10 | |
Morocco? | MS.500 | 56/67 | 6 | |
Norway | 45/54 | 16 | ||
(Haerens Flyvemaskin Fabrik) rebuilt | post war | 8 | ||
Poland | AF used Fi 156C | 49/50s | 7 | |
N used | 49/50s | 2 | ||
Romania | Fi 156Ca-3 | 41/64 | 45 | |
ICAR built | 43/46 | 80 | ||
South Africa? | Fi 156C-7 (probably capt.) | 46/47 | ||
Slovakia | Mraz K-65 Cap | 10 | ||
used Antonov As-6 | ||||
Spain | Fi 165A-1 Criquet used by Nationalists | 38/45 | 4 | |
used by AF | 39/61 | 17 | ||
Sweden | 38/61 | 26 | ||
Switzerland | Fi 156C-3Trop | 40/63 | 5 | |
used one MS.500 now preserved | 1 | |||
South Vietnam | MS.500 | 50/58 | 5 | |
Yugoslavia | Mraz K-65A Cap | 1941 | 36+ |
Please contact ping@piteraq.dk if you have further information or corrections.
Back to previous page | Back to Ping's Homepage |